The Green Sheet Online Edition
December 12, 2010 • 10:12:01
The top 25 U.S.-based charities
In December, along with holiday shopping, many individuals and businesses are making decisions about their year-end charitable donations. Have you ever wondered which nonprofits are getting the most support? Here is a chart of the 25 largest U.S. charities, ranked by The Nonprofit Times according to each organization's total 2009 income.
Rank | Name | Category | Total 2009 Income ($ in millions) | Percent of total expenses spent on programs | Website |
1 | YMCA of the USA | Social services | 5,843.9 | 84.1 | www.ymca.net |
2 | Catholic Charities USA | Social services | 4,270.3 | 85.2 | www.catholiccharities.org |
3 | United Way | Social services | 4,128.8 | 86.2 | www.unitedway.org |
4 | Goodwill Industries International | Social services | 3,676.0 | 81 | www.goodwill.org |
5 | American Red Cross | Social services | 3,301.8 | 91.9 | www.redcross.org |
6 | The Salvation Army | Social services | 2,611.2 | 81.7 | www.salvationarmyusa.org |
7 | Memorial Sloan-Kettering Cancer Center | Hospital/med center | 2,188.3 | 94.4 | www.mskcc.org |
8 | Boys & Girls Clubs of America | Youth | 1,470.0 | 81.8 | www.bgca.org |
9 | Habitat for Humanity International | Social services | 1,342.3 | 84.7 | www.habitat.org |
10 | Easter Seals | Health | 1,270.8 | 85.9 | www.easterseals.com |
11 | World Vision | Relief/development | 1,221.4 | 88.1 | www.wvi.org |
12 | AmeriCares Foundation | Relief/development | 1,192.7 | 99.1 | www.americares.org |
13 | Feed the Children | Relief/development | 1,189.2 | 93 | www.feedthechildren.org |
14 | Boy Scouts of America | Youth | 1,126.1 | 86.8 | www.scouting.org |
15 | Smithsonian Institution | Museums | 1,114.9 | 58 | www.si.edu |
16 | Planned Parenthood Federation of America | Health | 1,091.4 | 83.3 | www.plannedparenthood.org |
17 | Food For The Poor | Relief/development | 1,086.2 | 96.9 | www.foodforthepoor.org |
18 | Volunteers of America | Social services | 916.7 | 89 | www.voa.org |
19 | American Cancer Society | Health | 897.1 | 72 | www.cancer.org |
20 | City of Hope and affiliates | Hospital/med center | 891.2 | 83.2 | www.cityofhope.org |
21 | The Nature Conservancy | Environment | 856.2 | 77.8 | www.nature.org |
22 | Dana-Farber Cancer Institute | Hospital/med center | 816.5 | 85.7 | www.dfci.harvard.edu |
23 | Catholic Relief Services | Relief/development | 777.3 | 95.2 | www.catholicrelief.org |
24 | Girl Scouts of the USA* | Youth | 752.7 | 81.8 | www.girlscouts.org |
25 | United States Fund for UNICEF | Relief/development | 746.2 | 94.7 | www.unicefusa.org |
* Fiscal year end 2008 |

Notice to readers: These are archived articles. Contact information, links and other details may be out of date. We regret any inconvenience.